kuwait today gold rate The Ministry of Trade and Industry in the Kuwaiti debt and the US dollar in all its calibers (24, 22, 18, 14 karat), gold is closely linked to the global economy, at a time when the economic conditions in many countries deteriorated as a result of the pandemic, gold was considered a safe haven for many One of the international economies, the first of which is the State of Kuwait.
Table of Contents
kuwait today gold rate ministry of commerce and industry
kuwait today gold rate, the Ministry of Commerce and Industry in all its calibers 24, 22, 18, 14 in Kuwaiti dinars and the US dollar came as follows:
gold rate in kuwait today 24 carat
- 1 Gram 24K : 17.069 KWD/55.454 USD
gold rate in kuwait today 22 carat
- 1 Gram 22K: 15.661 KWD/ 50.88 USD
gold rate in kuwait today 18 carat
- 1 Gram 22K: 15.661 KWD/ 50.88 USD
gold rate in kuwait today 14 carat
- 1 Gram 18K: 12.814 KWD/ 41.632 USD
today kuwait gold rate table
The table below shows the price of a gram of gold in Kuwait today according to the available caliber, ounce, or the price of a kilo of gold:
Type | Kuwaiti Dinar | Dollar |
---|---|---|
1 Gram 24K |
17.069 KWD |
55.454 USD |
1 Gram 22K |
15.661 KWD |
50.88 USD |
1 Gram 21K |
14.95 KWD |
48.571 USD |
1 Gram 18K |
12.814 KWD |
41.632 USD |
ounce |
530.895 KWD |
1724.805 USD |
1gm gold rate in Kuwait today curve
The curves below show the path of the gold price in the State of Kuwait from May to August:
Gold Rate of Last 8 Months
We indicated in the previous table the price of a gram of gold today in Kuwait without workmanship, and here we will present the gold prices in the State of Kuwait during the year 2022, starting from January 31 until today, corresponding to August 30, 2022:
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
29-Aug | 17.400 | 16.650 | 15.190 | 13.020 |
28-Aug | 17.400 | 16.800 | 15.210 | 13.040 |
27-Aug | 17.700 | 16.950 | 15.450 | 13.240 |
26-Aug | 17.700 | 16.950 | 15.450 | 13.240 |
25-Aug | 17.700 | 16.950 | 15.450 | 13.240 |
24-Aug | 17.350 | 16.750 | 15.140 | 12.980 |
23-Aug | 17.250 | 16.850 | 15.080 | 12.930 |
22-Aug | 17.400 | 16.850 | 15.210 | 13.040 |
21-Aug | 17.400 | 16.850 | 15.210 | 13.040 |
20-Aug | 17.650 | 17.000 | 15.410 | 13.210 |
19-Aug | 17.650 | 17.000 | 15.410 | 13.210 |
18-Aug | 17.550 | 17.150 | 15.340 | 13.150 |
17-Aug | 17.650 | 17.150 | 15.410 | 13.210 |
16-Aug | 17.650 | 17.350 | 15.410 | 13.210 |
15-Aug | 18.100 | 17.350 | 15.790 | 13.540 |
14-Aug | 18.100 | 17.350 | 15.790 | 13.540 |
13-Aug | 17.950 | 17.350 | 15.690 | 13.450 |
12-Aug | 17.950 | 17.350 | 15.690 | 13.450 |
11-Aug | 18.000 | 17.250 | 15.710 | 13.470 |
10-Aug | 17.950 | 17.250 | 15.690 | 13.450 |
09-Aug | 17.800 | 17.150 | 15.550 | 13.330 |
08-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
07-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
06-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
05-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
04-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
03-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
02-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
01-Aug | 17.550 | 16.850 | 15.350 | 13.150 |
31-Jul | 17.550 | 16.850 | 15.350 | 13.150 |
30-Jul | 17.550 | 16.850 | 15.350 | 13.150 |
29-Jul | 17.550 | 16.850 | 15.350 | 13.150 |
28-Jul | 17.350 | 16.750 | 15.180 | 13.010 |
27-Jul | 17.350 | 16.750 | 15.160 | 12.990 |
26-Jul | 17.450 | 16.750 | 15.260 | 13.080 |
25-Jul | 17.400 | 16.750 | 15.230 | 13.050 |
24-Jul | 17.400 | 16.750 | 15.230 | 13.050 |
23-Jul | 17.000 | 16.450 | 14.870 | 12.740 |
22-Jul | 17.000 | 16.450 | 14.870 | 12.740 |
21-Jul | 17.300 | 16.600 | 15.100 | 12.940 |
20-Jul | 17.300 | 16.600 | 15.140 | 12.970 |
19-Jul | 17.300 | 16.700 | 15.100 | 12.940 |
18-Jul | 17.250 | 16.600 | 15.050 | 12.900 |
17-Jul | 17.250 | 16.600 | 15.050 | 12.900 |
16-Jul | 17.300 | 16.750 | 15.110 | 12.950 |
15-Jul | 17.300 | 16.750 | 15.110 | 12.950 |
14-Jul | 17.450 | 16.800 | 15.250 | 13.070 |
13-Jul | 17.500 | 16.800 | 15.280 | 13.100 |
12-Jul | 17.500 | 16.900 | 15.290 | 13.110 |
11-Jul | 17.500 | 16.900 | 15.290 | 13.110 |
10-Jul | 17.500 | 16.900 | 15.290 | 13.110 |
09-Jul | 17.500 | 16.900 | 15.290 | 13.110 |
08-Jul | 17.500 | 16.900 | 15.290 | 13.110 |
07-Jul | 17.750 | 17.100 | 15.490 | 13.280 |
06-Jul | 17.950 | 17.450 | 15.690 | 13.450 |
05-Jul | 18.000 | 17.450 | 15.720 | 13.480 |
04-Jul | 18.100 | 17.450 | 15.760 | 13.510 |
03-Jul | 18.100 | 17.450 | 15.760 | 13.510 |
02-Jul | 18.100 | 17.600 | 15.760 | 13.510 |
01-Jul | 18.100 | 17.600 | 15.760 | 13.510 |
30-Jun | 18.100 | 17.500 | 15.810 | 13.550 |
29-Jun | 18.150 | 17.600 | 15.870 | 13.610 |
28-Jun | 18.300 | 17.600 | 16.000 | 13.710 |
27-Jun | 18.250 | 17.700 | 15.940 | 13.660 |
26-Jun | 18.250 | 17.700 | 15.940 | 13.660 |
25-Jun | 18.250 | 17.700 | 15.940 | 13.660 |
24-Jun | 18.250 | 17.700 | 15.940 | 13.660 |
23-Jun | 18.250 | 17.550 | 15.930 | 13.660 |
22-Jun | 18.250 | 17.650 | 15.950 | 13.670 |
21-Jun | 18.300 | 17.750 | 16.000 | 13.710 |
20-Jun | 18.300 | 17.750 | 16.010 | 13.720 |
19-Jun | 18.300 | 17.750 | 16.010 | 13.720 |
18-Jun | 18.150 | 17.650 | 15.860 | 13.590 |
17-Jun | 18.150 | 17.650 | 15.860 | 13.590 |
16-Jun | 18.150 | 17.500 | 15.880 | 13.610 |
15-Jun | 18.150 | 17.650 | 15.850 | 13.590 |
14-Jun | 18.500 | 17.900 | 16.170 | 13.860 |
13-Jun | 18.650 | 17.900 | 16.290 | 13.960 |
12-Jun | 18.650 | 17.900 | 16.290 | 13.960 |
11-Jun | 18.400 | 17.750 | 16.100 | 13.800 |
10-Jun | 18.400 | 17.750 | 16.100 | 13.800 |
09-Jun | 18.450 | 17.750 | 16.120 | 13.810 |
08-Jun | 18.400 | 17.750 | 16.080 | 13.780 |
07-Jun | 18.450 | 17.750 | 16.140 | 13.830 |
06-Jun | 18.450 | 17.750 | 16.110 | 13.810 |
05-Jun | 18.450 | 17.750 | 16.110 | 13.810 |
04-Jun | 18.500 | 17.700 | 16.160 | 13.850 |
03-Jun | 18.500 | 17.700 | 16.160 | 13.850 |
02-Jun | 18.250 | 17.600 | 15.950 | 13.670 |
01-Jun | 18.400 | 17.800 | 16.090 | 13.790 |
31-May | 18.400 | 17.800 | 16.090 | 13.790 |
30-May | 18.450 | 17.700 | 16.130 | 13.830 |
29-May | 18.500 | 17.700 | 16.190 | 13.870 |
28-May | 18.450 | 17.700 | 16.120 | 13.820 |
27-May | 18.450 | 17.700 | 16.120 | 13.820 |
26-May | 18.550 | 17.850 | 16.200 | 13.880 |
25-May | 18.550 | 17.750 | 16.210 | 13.890 |
24-May | 18.600 | 17.750 | 16.250 | 13.930 |
23-May | 18.450 | 17.650 | 16.120 | 13.820 |
22-May | 18.450 | 17.650 | 16.120 | 13.820 |
21-May | 18.100 | 17.450 | 15.840 | 13.570 |
20-May | 18.100 | 17.450 | 15.840 | 13.570 |
19-May | 18.200 | 17.450 | 15.890 | 13.620 |
18-May | 18.350 | 17.550 | 16.030 | 13.740 |
17-May | 18.000 | 17.450 | 15.730 | 13.480 |
16-May | 18.100 | 17.450 | 15.820 | 13.560 |
15-May | 18.100 | 17.550 | 15.820 | 13.560 |
14-May | 18.480 | 17.800 | 16.170 | 13.850 |
13-May | 18.480 | 17.800 | 16.170 | 13.850 |
12-May | 18.540 | 17.950 | 16.220 | 13.900 |
11-May | 18.540 | 17.950 | 16.220 | 13.900 |
10-May | 18.580 | 17.950 | 16.250 | 13.950 |
09-May | 18.800 | 18.050 | 16.440 | 14.090 |
08-May | 18.800 | 18.050 | 16.440 | 14.090 |
07-May | 18.950 | 18.200 | 16.560 | 14.200 |
06-May | 18.950 | 18.200 | 16.560 | 14.200 |
05-May | 18.950 | 18.150 | 16.560 | 14.200 |
04-May | 18.950 | 18.150 | 16.560 | 14.200 |
03-May | 18.950 | 18.150 | 16.560 | 14.200 |
02-May | 18.950 | 18.150 | 16.560 | 14.200 |
01-May | 18.950 | 18.150 | 16.560 | 14.200 |
30-Apr | 18.850 | 18.000 | 16.480 | 14.130 |
29-Apr | 18.850 | 18.000 | 16.480 | 14.130 |
28-Apr | 18.950 | 18.200 | 16.560 | 14.190 |
27-Apr | 18.800 | 18.200 | 16.420 | 14.080 |
26-Apr | 18.950 | 18.300 | 16.560 | 14.190 |
25-Apr | 19.100 | 18.550 | 16.680 | 14.290 |
24-Apr | 19.100 | 18.550 | 16.680 | 14.290 |
23-Apr | 19.250 | 18.550 | 16.810 | 14.410 |
22-Apr | 19.250 | 18.550 | 16.810 | 14.410 |
21-Apr | 19.250 | 18.550 | 16.810 | 14.410 |
19-Apr | 19.700 | 18.900 | 17.200 | 14.740 |
18-Apr | 19.500 | 18.750 | 17.040 | 14.600 |
17-Apr | 19.450 | 18.750 | 17.010 | 14.580 |
16-Apr | 19.450 | 18.750 | 17.010 | 14.580 |
15-Apr | 19.450 | 18.750 | 17.010 | 14.580 |
14-Apr | 19.500 | 18.750 | 17.050 | 14.610 |
13-Apr | 19.250 | 18.600 | 16.840 | 14.430 |
12-Apr | 19.250 | 18.450 | 16.810 | 14.410 |
11-Apr | 19.250 | 18.450 | 16.810 | 14.410 |
10-Apr | 19.250 | 18.450 | 16.810 | 14.410 |
09-Apr | 19.100 | 18.300 | 16.630 | 14.260 |
08-Apr | 19.100 | 18.300 | 16.630 | 14.260 |
07-Apr | 18.950 | 18.300 | 16.580 | 14.210 |
06-Apr | 19.100 | 18.300 | 16.650 | 14.270 |
05-Apr | 19.100 | 18.300 | 16.660 | 14.280 |
04-Apr | 19.000 | 18.300 | 16.620 | 14.250 |
03-Apr | 19.100 | 18.400 | 16.660 | 14.280 |
02-Apr | 19.100 | 18.400 | 16.660 | 14.280 |
01-Apr | 19.100 | 18.400 | 16.660 | 14.280 |
31-Mar | 18.950 | 18.300 | 16.560 | 14.200 |
30-Mar | 18.850 | 18.300 | 16.470 | 14.120 |
29-Mar | 19.000 | 18.450 | 16.600 | 14.230 |
28-Mar | 19.250 | 18.600 | 16.820 | 14.420 |
27-Mar | 19.200 | 18.600 | 16.780 | 14.380 |
26-Mar | 19.100 | 18.400 | 16.660 | 14.280 |
25-Mar | 19.100 | 18.400 | 16.660 | 14.280 |
24-Mar | 18.950 | 18.300 | 16.570 | 14.200 |
23-Mar | 18.850 | 18.300 | 16.490 | 14.140 |
22-Mar | 18.900 | 18.200 | 16.500 | 14.140 |
21-Mar | 18.850 | 18.200 | 16.460 | 14.110 |
20-Mar | 18.850 | 18.200 | 16.460 | 14.110 |
19-Mar | 19.100 | 18.300 | 16.650 | 14.270 |
18-Mar | 19.100 | 18.300 | 16.650 | 14.270 |
17-Mar | 18.850 | 18.200 | 16.470 | 14.120 |
16-Mar | 18.850 | 18.300 | 16.480 | 14.130 |
15-Mar | 19.200 | 18.850 | 16.800 | 14.400 |
14-Mar | 19.500 | 18.850 | 17.030 | 14.600 |
13-Mar | 19.500 | 18.850 | 17.030 | 14.600 |
12-Mar | 19.500 | 18.850 | 17.030 | 14.600 |
10-Mar | 19.750 | 19.300 | 18.450 | 15.800 |
09-Mar | 19.650 | 19.050 | 18.200 | 15.600 |
08-Mar | 19.600 | 18.750 | 17.900 | 15.350 |
07-Mar | 19.300 | 18.600 | 17.750 | 15.200 |
06-Mar | 18.950 | 18.300 | 17.400 | 14.950 |
05-Mar | 18.950 | 18.300 | 17.400 | 14.950 |
04-Mar | 18.950 | 18.300 | 17.400 | 14.950 |
03-Mar | 18.900 | 18.300 | 17.400 | 14.950 |
02-Mar | 18.850 | 18.050 | 17.200 | 14.750 |
01-Mar | 19.100 | 18.250 | 17.400 | 14.950 |
28-Feb | 19.100 | 18.250 | 17.400 | 14.950 |
27-Feb | 19.100 | 18.250 | 17.400 | 14.950 |
26-Feb | 19.100 | 18.250 | 17.400 | 14.950 |
25-Feb | 19.100 | 18.250 | 17.400 | 14.950 |
24-Feb | 18.600 | 17.900 | 17.100 | 14.650 |
23-Feb | 18.600 | 18.000 | 17.150 | 14.700 |
22-Feb | 18.600 | 17.850 | 17.000 | 14.550 |
21-Feb | 18.600 | 17.850 | 17.000 | 14.550 |
20-Feb | 18.600 | 17.850 | 17.000 | 14.550 |
19-Feb | 18.550 | 17.700 | 16.900 | 14.450 |
18-Feb | 18.550 | 17.700 | 16.900 | 14.450 |
17-Feb | 18.200 | 17.750 | 16.900 | 14.450 |
16-Feb | 18.200 | 17.750 | 16.900 | 14.450 |
15-Feb | 18.300 | 17.500 | 16.700 | 14.250 |
14-Feb | 18.300 | 17.500 | 16.700 | 14.250 |
13-Feb | 18.300 | 17.500 | 16.700 | 14.250 |
12-Feb | 17.950 | 17.300 | 16.500 | 14.150 |
11-Feb | 17.950 | 17.300 | 16.500 | 14.150 |
10-Feb | 17.950 | 17.300 | 16.500 | 14.150 |
09-Feb | 17.900 | 17.300 | 16.500 | 14.150 |
08-Feb | 17.900 | 17.200 | 16.400 | 14.050 |
07-Feb | 17.750 | 17.100 | 16.300 | 13.950 |
06-Feb | 17.750 | 17.100 | 16.300 | 13.950 |
05-Feb | 17.750 | 17.100 | 16.300 | 13.950 |
04-Feb | 17.700 | 17.100 | 16.300 | 13.950 |
03-Feb | 17.700 | 17.100 | 16.300 | 13.950 |
02-Feb | 17.700 | 17.100 | 16.300 | 13.950 |
01-Feb | 17.700 | 17.100 | 16.300 | 13.950 |
31-Jan | 17.600 | 17.000 | 16.200 | 13.850 |
Factors that determine the price of a gram of gold in Kuwait today
The price of gold varies from one period to another so the price of gold varies according to the caliber and also according to its type. The price at which it is bought from workmanship is not the price that is sold to gold dealers after its decoration and formation, and we will learn about the two most important factors that contribute to determining the price of 1 gram of gold today:
- The price of a barrel of oil: an increase in the price of a barrel of oil in Kuwait = an increase in the price of a gram of gold in Kuwait and vice versa.
- The price of the US dollar: the decrease in the price of the US dollar = the increase in the price of gold in Kuwait.
- political life changes
you can read also about: kuwait 100 kd indian rupees today
kuwait today gold rate is one of the topics that interest to know who is interested in speculating in forex and buying and selling raw gold or gold manufactured from the category of investors or even ordinary people who are about to get married. -18-14) in Kuwaiti dinars, as stated by the Kuwaiti Ministry of Commerce and Industry.
How many karat makes a gram of gold in Kuwait